"Izingqondo" ezihlukahlukene zesikhumulo sezindiza zenza izibopho zawo wonke umsebenzi wokudidiyela isikhumulo sezindiza, ukulawula isevisi, ukukhishwa kolwazi lwendiza, nokuxhumanisa kanye nomyalo wamayunithi ahlukahlukene. Kudingeka isistimu yokubonisa ezinzile futhi enokwethenjelwa ekuphathweni okumaphakathi kanye nomyalo ohlangene wamabhizinisi ahlukahlukene, ukusiza ngokugcwele isikhumulo sezindiza ukwakha ihabhu yezokuthutha ehlakaniphile, nokusiza abaphathi ukuthi babone ngokushesha izinsizakalo zokuhlela nokusebenza ngendlela enembile kakhulu yokubona. Ngokuzinza kwayo okuhle kakhulu, ukwethembeka, nokonga amandla, uchungechunge lwesikrini sokubonisa indiza ye-XYGLED luqondana nomqondo wesikhumulo sezindiza "wokonga amandla nokuvikelwa kwemvelo". Njengohlelo oluphelele lokukhishwa kolwazi kanye nenkundla yabagibeli basesikhumulweni sezindiza, ngaphezu kokubonisa ulwazi lwendiza, idinga futhi ukuhlinzeka ngeziqondiso zabagibeli, izikhumbuzo, nolwazi lwesimemezelo olukhishwe iminyango ehlukahlukene esebenzayo namayunithi asendaweni yesikhumulo sezindiza njengoba kudingeka. Uhlelo lokubonisa ulwazi lwendiza ludlalela abagibeli ulwazi lwendiza, oluthuthukisa kakhulu ukusebenza kahle kanye nezinga lesevisi yabasebenzi bangaphakathi, lwehlise ingcindezi yomsebenzi, futhi luhlangabezane kakhulu nezidingo zabagibeli zokuthenga amathikithi, ukulinda, ukugibela, nokulethwa kwemithwalo, okuvumela abagibeli ukuthi dlula ezinsizeni ezilula. Isiqondiso solwazi, indiza ephephile.
Bonisa impahla | FTNT LCD transparent |
Ukulungiswa kwesibonisi | 24×24 ichashazi |
Usayizi wokubonisa | 91x107mm |
Izici ze-Optical | I-RGB iyachazeka,Isamba esingu-32*32*32 imibala |
Qhathanisa | 1000:1(mhlophe/mnyama,ekamelweni elimnyama) |
Isilinganiso sokuvula | ≧87% |
Ukukhanya | ≧1000cd/m2(Bonisa inani eliphakeme lokuqala elimhlophe, elilungisekayo) |
Buka ama-engeli | ≧160° |
Isicelo sokukhanya kwemvelo | 10 lux~20,000lux |
Control interface | Idijithali |
Isivinini sokuphendula | 2.8ms(Inani elijwayelekile lingu-25 ℃) |
Ukusetshenziswa | 2.2W |
I-Backlight material | I-LED |
Isithonjana sendiza | 60 imigqa |
Ulwazi lwendiza | 31 bits x 60 imigqa |
Umlayezo wombhalo wamahhala | 32-bit × 2 imigqa |
Isithonjana sendiza | 1 ibhithi |
Igama lendiza | 7 amabhithi |
Isikhathi sokuhlela | 3 amabhithi |
Indawo / ukuma | 9 amabhithi |
Indawo yokungena | 4 amabhithi |
Isimo sendiza | 7 amabhithi |
Umlayezo wombhalo wamahhala | 32 amabhithi |
Isibonisi sewashi | 4 amabhithi+ikholoni |
Isithonjana sendiza | 640×480 DOT |
Ulwazi lwendiza | IsiNgisi,idijithali,uphawu, isiShayina |
Lan | I-10base-T,Ikheli le-IP lenethiwekhi elikhethekile le-RJ45, liyalungiseka) |
Isixhumi esibonakalayo se-serial | RS-232,RS-485/422(ngokuzikhethela) |
Ubude bezinhlamvu | 104.9mm |
Ibanga elibonakalayo | Cishe 35m |
Izinga lokushisa | umsebenzi:-40 ℃~85℃;isitoreji:-15 ℃~65℃ |
Umswakama | 20%~90%RH (Ayifinyeleli) |
Iphaneli yokubonisa | ≥100,000 amahora |
Ukukhanya kwangemuva | ≥50,000 amahora(ukukhanya kuncipha ku-1/2) |
MTBF | ≥20,000 amahora |
Thembela ekuphenduleni okusheshayo kwephaneli ye-LCD, ukuze uzuze isibonisi esinemibala eminingi endaweni efanayo. Ngaphandle kwesihlungi sombala ukuze kuzuzwe ukuboniswa kombala, isilinganiso sokuvula umbala wesibonisi sifana nse, ngaleyo ndlela sithuthukise ukubonwa.
+8618038190254